Posted December 17, 2021
METALS FORECAST
This last year has seen large fluctuations in metals pricing for components used in the manufacture of magnetic cores and rare earth magnets. Factors driving the prices up including supply shortages, increased production costs and the continued growing demand.
Rare Earth Forecast:
August | September | October | Year to Date | |
---|---|---|---|---|
PrNd % Change | -0.7% | -1.6% | 16.4% | 45.5% |
DyFe % Change | -0.8% | 4.1% | 5.6% | 36.0% |
Cobalt % Change | -2.9% | 4.9% | 8.0% | 31.6% |
In the month of November, PrNd rose by 15.8% and Cobalt by 7.6%.
[vc_separator type=’normal’ position=’center’ color=’#8e2321′ thickness=’2′ up=’30’ down=’20’]
Magnetic Cores Forecast:
Part No. | Item Description | UoM | Product Cat. | Sub Cat. |
---|---|---|---|---|
0059122A2 | OD17/10/6 EDGE CORE 026 PERM | PCS | Powder Core | EDGE Core |
0059083A2 | OD40/24/15 EDGE CORE 060 PERM | PCS | Powder Core | EDGE Core |
0059894A2 | OD 28/14/12 EDGE CORE 060 PERM | PCS | Powder Core | EDGE Core |
0059254A2 | OD40/24/15 EDGE CORE 125 PERM | PCS | Powder Core | EDGE Core |
0059120A2 | OD17/10/6 EDGE CORE 125 PERM | PCS | Powder Core | EDGE Core |
0059381A2 | OD17/10/6 EDGE CORE 060 PERM | PCS | Powder Core | EDGE Core |
0059930A2 | OD27/15/11 EDGE CORE 125 PERM | PCS | Powder Core | EDGE Core |
0059380A2 | OD17/10/6 EDGE CORE 125 PERM | PCS | Powder Core | EDGE Core |
0059848A2 | OD20/13/6 EDGE CORE 060 PERM | PCS | Powder Core | EDGE Core |
In the year to date, Nickel rose by 18.1% and Zinc by 18.7%.
[vc_separator type=’normal’ position=’center’ color=’#8e2321′ thickness=’2′ up=’30’ down=’20’]
We highly recommend that customers place blanket or other long-term contracts to guarantee an uninterrupted flow of materials. At Allstar, managing the supply chain is a critical component of our services and we are monitoring the situation closely. Check our email blasts and “News Posts” for monthly updates.